Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 4 Inch |
Type Of Grinder | Pneumatic Angle Grinder |
Model Name/Number | G2588 |
Warranty | 6 months |
Weight | 2.4 |
Air Pressure | <50 psi |
Air Consumption | 10 to 20 cfm |
Air Inlet | 1/2" |
Additional Information:
Product Details:
Model Name/Number | LSF12 |
No Load Speed | 20000 - 40000 rpm |
Power Consumption | 0.24 - 0.36 kW / 0.32 - 0.48 HP |
Usage/Application | Industrial |
Type Of Power Tool | Die Grinder |
Collet Chuck Size | 6 mm |
Tool Length | 170 mm |
Weight | 0.4 kg / 0.8 lb |
Hose Size | 8 mm / 5/16 inch |
Air Inlet Size | 1/4 inch |
Max Diameter | 9 -12 mm (Tungsten carbide burrs),16 -20 mm (Mounted points) |
Air Consumption at Free Speed | 2.6 - 7.0 l/s or 5.5 - 14.8 cfm |
Air Consumption at Max Output | 8.1 - 9.8 l/s or 17.2 - 20.8 cfm |
Product Details:
Type Of Grinder | Vertical Grinder |
Model Name/Number | LSS84 S060-23 |
No Load Speed | 6000 rpm |
Brand | Atlas Copco |
Weight | 6.0 kg / 13.2 lb |
Usage/Application | Industrial |
Air Inlet | 1/2" |
Min. Hose Size | 19 mm / 3/4 inch |
Power | 3.8 kW / 5.1 HP |
Height Over Spindle | 217 mm |
Spindle Thread | UNC 5/8x32 |
Air Consumption at Free Speed | 17.0 l/s or 36.0 cfm |
Wheel Diameter | 230 mm |
Air Consumption at Max Output | 65.0 l/s or 138.0 cfm |
Product Details:
Model Name/Number | LSR48 |
Brand | Atlas Copco |
No Load Speed | 9000 - 12000 rpm |
Power Consumption | 1.5 - 1.8 kW / 2.0 - 2.4 HP |
Usage/Application | Industrial |
Type Of Power Tool | Straight Grinder |
Spindle Thread | UNC 1/2x37 to UNC 5/8x49 |
Tool Length | 487 - 498 mm |
Wheel Diameter | 100x25x13-25 to 125x25x16-25 |
Weight | 3.0 - 3.6 kg / 6.6 - 7.9 lb |
Hose Size | 16 mm / 5/8 inch |
Air Inlet Size | 1/2 inch |
Air Consumption at Free Speed | 11.0 - 13.0 l/s or 23.0 - 28.0 cfm |
Air Consumption at Max Output | 28.0 - 30.0 l/s or 59.0 - 64.0 cfm |
Product Details:
Brand | Atlas Copco |
No Load Speed | 18000 rpm / 15000 rpm |
Power Consumption | 0.82 kW / 0.70 kW |
Usage/Application | Industrial |
Spindle Thread | UNF 3/8x42,UNC 1/2x42 |
Wheel Diameter | 50x13x10 mm / 100x13x20 mm (DxTxH) |
Weight | 1.9 Kg / 2.2 Kg |
Hose Size | 13 mm |
Air Consumption | 19.8 lps / 18.0 lps |
Product Type | Straight Wheel |
Model | LSR28 S180-05 / LSR28 S150-10 |
Length | 340 mm |
Air Inlet Thread | Power |
Product Details:
Type Of Grinder | Die Grinder |
Model Name/Number | LSF19 |
No Load Speed | 20000 - 46000 rpm |
Brand | Atlas Copco |
Weight | 0.5 - 0.7 kg / 1.1 - 1.5 lb |
Usage/Application | Industrial |
Air Inlet | 1/4" |
Min. Hose Size | 10 mm / 3/8 inch |
Power | 0.50 - 0.51 kW / 0.67 - 0.68 HP |
Collet Chuck Size Mm | 6 mm |
Air Consumption at Free Speed | 3.5 - 15.0l/s or 7.4 - 31.5 cfm |
Air Consumption at Max Output | 9.6 - 11.4 l/s or 20.1 - 24.0 cfm |
Max Diameter | 9 - 12 mm (Tungsten carbide burrs),16- 20 mm (Mounted points) |
Length | 193 - 293 mm |
Product Details:
Brand | Atlas Copco |
Max Free Speed | 20000 r/min |
Max output kw | 0.35 Kw |
Air inlet thread BSP | 1/4'' |
Air cons. at max output | 10.3 l/s |
Weight (Kg) | 0.5 to 1.2 Kg |
Rec. hose size | 10 mm |
Ordering No. | 8423 0312 21 |
Length | 178 to 338 mm |
Collet size | 6 mm & 1/4'' |
Air cons. at free speed | 13.0 l/s |
Product Details:
Model Name/Number | LSR64 |
Brand | Atlas Copco |
No Load Speed | 4100 - 10000 rpm |
Power Consumption | 1.6 - 2.9 kW / 2.5 - 4.0 HP |
Usage/Application | Industrial |
Type Of Power Tool | Straight Grinder |
Spindle Thread | UNC 5/8x55 |
Tool Length | 535 mm |
Wheel Diameter | 125x25x16 mm to 150x25x25 mm (DxTxH) |
Weight | 5.4 - 5.8 kg / 11.9 - 12.8 lb |
Hose Size | 16 mm / 5/8 inch |
Air Inlet Size | 1/2 inch |
Air Consumption at Max Output | 29.0 - 53.0 l/s or 61.0 -112.0 cfm |
Air Consumption at Free Speed | 7.0 - 26.0 l/s or 15.0 - 55.0 cfm |