Product Details:
Brand | Atlas Copco |
Model | LTV48 |
Air Consumption | 28 l/s |
Bolt Size | M12 and M14 mm |
Weight | 3.5 and 3.8 Kg |
Length | 590 and 610 mm |
Air Inlet | 1/2" |
Working Torque Range Nm | 70-120 and 115-200 Nm |
Square Drive | 1/2 in |
Free Speed | 100 - 215 r/min |
Angle Head Height | 52 mm |
Angle Head Center | 25 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV28 |
Air Consumption | 8 and 16 l/s |
Bolt Size | M5 to M10-12 mm |
Weight | 1.3 - 2.8 Kg |
Length | 334 - 530 mm |
Air Inlet | 1/4" |
Working Torque Range Nm | 2.5-7 to 40-85 Nm |
Square Drive | 3/8 - 1/2 in |
Free Speed | 80 - 1100 r/min |
Angle Head Height | 28 - 52 mm |
Angle Head Center | 10 - 25 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV29 |
Air Consumption | 10 l/s |
Bolt Size | M6 and M8 mm |
Weight | 1.3 and 1.4 Kg |
Length | 351 and 374 mm |
Air Inlet | 1/4" |
Working Torque Range Nm | 6-12 to 15-30 Nm |
Square Drive | 3/8 and 1/4 in |
Free Speed | 500 - 850 r/min |
Angle Head Height | 27 - 44 mm |
Angle Head Center | 11 and 14 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV39 |
Drive Size | 3/8" & 1/2" |
Max Torque | 120 Nm |
Air Consumption | 16 l/s |
Bolt Size | M6 to M10-12 mm |
Max Working Pressure | 6.3 Bar |
Weight | 1.5 - 2.5 Kg |
Length | 375 - 500 mm |
Recommended Hose Size | 10mm |
Shut-off | Yes |
Air Inlet | 1/4" |
Working Torque Range Nm | 7-16 to 60-120 Nm |
Square Drive | 3/8 and 1/2 in |
Free Speed | 220 - 1200 r/min |
Angle Head Height | 27 - 52 mm |
Angle Head Center | 11 - 25 mm |
Additional Information:
Product Details:
Brand | Atlas Copco |
Model | LTP61 |
Air Consumption | 20 l/s |
Bolt Size | M12 - M30 mm |
Weight | 3 - 14.1 Kg |
Length | 223 - 380 mm |
CS Distance | 29 - 68 mm |
Air Inlet | 3/8 in |
Working Torque Range Nm | 55-100 to 1050-1900 Nm |
Square Drive | 3/4 - 1 1/2 in |
Free Speed | 90 - 1800 r/min |
Min. Torque | 45 - 800 Nm at 3 bar |
Product Details:
Brand | Atlas Copco |
Model | LTD38 |
Air Consumption | 16 and 20 l/s |
Bolt Size | M8-10 to M8 mm |
Weight | 2.1 - 2.7 Kg |
Length | 377 - 625 mm |
CS Distance | 20 - 23 mm |
Air Inlet | 1/4" |
Working Torque Range Nm | 13-27 to 22-47 Nm |
Square Drive | 1/2 in |
Free Speed | 380 - 820 r/min |
Hose Size | 10/16 and 10 mm |
Product Details:
Brand | Atlas Copco |
Model | LTD28 |
Air Consumption | 8 to 9 |
Bolt Size | M5-6 to M6-8 mm |
Weight | 1.2 to 1.7 Kg |
Length | 313 - 491 mm |
CS Distance | 20 mm |
Air Inlet | 1/4" |
Working Torque Range Nm | 3-8 to 10-22 Nm |
Square Drive | 3/8 in |
Free Speed | 125 - 1100 r/min |
Hose Size | 10/13 to 10 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LTD61 |
Weight | 3.0 - 4.5 Kg |
Air Consumption | 20 l/s |
Air Inlet | 3/8 " |
Length | 223 - 305 mm |
Working Torque Range Nm | 55-100 to 480-870 Nm |
Square Drive | 3/4 - 1 in |
Free Speed | 210 - 1800 r/min |
Bolt Size | M12 - M24 mm |
Min. Torque | 45 - 300 Nm at 3 bar |
CS Distance | 29 - 34 mm |
Product Details:
Brand | Atlas Copco |
Model | LBR33 |
Air Consumption | 9.5 l/s |
Bolt Size | M8 to M8-10 mm |
Length | 290 and 300 mm |
Weight | 1.4 Kg |
Air Inlet | 1/4" |
Working Torque Range Nm | 22 and 30 Nm (at 6.3 bar),11 and 15 Nm (at 3 bar) |
Square Drive | 13 to 17 in |
Free Speed | 135 and 185 r/min |
Angle Head Height | 15 mm |
Angle Head Center | 18 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV69 |
Air Consumption | 20 l/s |
Bolt Size | M16 - M22 mm |
Weight | 5.1 - 10.2 Kg |
Length | 592 - 676 mm |
Air Inlet | 1/2 " |
Working Torque Range Nm | 70 - 230 Nm (at 3 bar) and 170 - 600 Nm (at 6.3 bar) |
Square Drive | 3/4 - 1 in |
Free Speed | 280 - 840 r/min |
Hose Size | 13 mm |
Angle Head Height | 50 - 77 mm |
Angle Head Center | 25.3 - 54.0 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV48 FS |
Air Consumption | 28 l/s |
Bolt Size | M12 - M14 mm |
Weight | 3.5 and 3.8 Kg |
Length | 590 and 610 mm |
Air Inlet | 1/2" |
Working Torque Range Nm | 70-150 and 115-200 Nm |
Free Speed | 100 and 180 r/min |
Hose Size | 12.7 and 12.8 mm |
Angle Head Height | 70 mm |
Angle Head Center | 25 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LMV28 |
Weight | 1.0 Kg |
Air Consumption | 11 l/s |
Air Inlet | 1/4" |
Length | 239 mm |
Working Torque Range Nm | 16 Nm (at 6.3 bar) and 8 Nm (at 3 bar) |
Square Drive | 3/8 in |
Free Speed | 1000 r/min |
Bolt Size | M6 mm |
Hose Size | 10 mm |
Angle Head Height | 29.5 mm |
Angle Head Center | 13.5 mm |
Product Details:
Brand | Atlas Copco |
Model | LTV48 HAD |
Air Consumption | 28 l/s |
Bolt Size | M14 and M12-14 mm |
Weight | 3.3 Kg |
Length | 590 mm |
Air Inlet | 1/2" |
Working Torque Range Nm | 70-120 and 70-150 Nm |
Free Speed | 180 and 220 r/min |
Hose Size | 12.5 mm |
Angle Head Height | 75 mm |
Angle Head Center | 26 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 10 l/s |
Bolt Size | M6 mm |
Weight | 1.1 Kg |
Length | 264 mm |
Angle Head Center | 11 and 13.5 mm |
Model Name/Number | LMV28 |
Air Inlet | 1/4" |
Working Torque Range Nm | 11 and 14 Nm (at 6.3 bar),5 and 7 Nm (at 3 bar) |
Square Drive | 3/8 in |
Free Speed | 1000 and 1200 r/min |
Hose Size | 10 mm |
Angle Head Height | 28 and 29.5 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 10 l/s |
Bolt Size | M8 mm |
Length | 357 mm |
Weight | 1.3 and 1.4 Kg |
Angle Head Center | 15 mm |
Model Name/Number | LTV29 FS |
Air Inlet | 1/4" |
Working Torque Range Nm | 12-24 and 15-30 Nm |
Free Speed | 500 and 640 r/min |
Angle Head Height | 32 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 16 l/s |
Bolt Size | M8 and M10-12mm |
Weight | 1.7 - 2.5 Kg |
Length | 406 - 500 mm |
Angle Head Center | 19 - 26 mm |
Model Name/Number | LTV39 FS |
Air Inlet | 1/4" |
Working Torque Range Nm | 22-37 to 60-120Nm |
Free Speed | 220 - 708 r/min |
Angle Head Height | 38 - 58 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LTV69 |
Weight | 7.1 and 9.7 Kg |
Air Consumption | 20 l/s |
Air Inlet | 1/2" |
Length | 619 and 661 mm |
Working Torque Range Nm | 140 and 230 Nm (at 3 bar Min.),190 and 400 Nm (at 6.3 bar Min.),370 and 600 Nm (at 6.3 bar Max.) |
Square Drive | 3/4 and1 in |
Free Speed | 280 and 480 r/min |
Bolt Size | M18 and M22 mm |
Hose Size | 13 mm |
Angle Head Height | 62 and 77 mm |
Angle Head Center | 32.9 and 54.0 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LTV48 R120-L13 |
Weight | 3.5 kg |
Air Pressure | Max. 7 bar (100 psi) |
Length | 590 mm |
Sound pressure | 84 dB(A) |
Square Drive | 1/2 inch |
Free Speed | 215 r/min |
Bolt Size | M12 mm |
Torque Range Soft Joint Max | 120 Nm |
Angle Head Height | 52 mm |
Angle Head Centre To Side | 25 mm |
Model | LTV48 R120-L13 |
Air Consumption At Free Speed | 28 l/s |
Recommended Hose Size | 12.5 mm |
Air Inlet Thread | 1/2 inch |
Sound Standard | ISO15744 |
Sound Uncertainty | 3 dB(A) |
Vibration Standard | ISO289272-2 |
Eac Certified | Yes |
Vibration Value | Less Than 2.5 m/s2 |
Torque Range Soft Joint Min | 70 Nm |
The LTV series angle nutrunner range from Atlas Copco successfully combines two key performance factors speed and accuracy. Consistently accurate, high-speed tightening complemented by advanced ergonomic design the nutrunner ensures an unmatched level of productivity. Its lightweight design, durable long-life grip and low reaction force make it exceptionally easy to work with.
Product Details:
Brand | Atlas Copco |
Model | LTV69 HAD |
Air Consumption | 20 mm |
Bolt Size | M18 mm |
Weight | 7.6 Kg |
Length | 634 mm |
Air Inlet | 1/2 |
Working Torque Range Nm | 190-370 Nm |
Free Speed | 480 r/min |
Hose Size | 12.5 mm |
Angle Head Height | 104 mm |
Angle Head Center | 33 mm |