Product Details:
Chuck Capacity | 5 mm |
No Load Speed | 3200 to 4500 rpm |
Brand | Atlas Copco |
Air Consumption | 8.7 lps |
Air Inlet | 1/4 inch |
Power | 300 W |
Model | LBV16 |
Weight | 0.45 Kg / 0.5 Kg |
Hose Size | 6.3 mm |
Setting Range | 1500-4500 rpm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LBB16 |
No Load Speed | 300 to 20000 rpm |
Weight | 0.6 Kg / 0.7 Kg (With Chuck) |
Air Consumption | 8 lps / 9.5 lps |
Power Consumption | 290 W / 340 W |
Stall Torque | 0.6 to 21.6 Nm |
Hose Size | 6.3 mm |
Chuck Capacity | 6.5 mm / 10 mm |
Air Inlet Thread Size | 1/4 BSP |
Product Details:
Brand | Atlas Copco |
No Load Speed | 300 to 22000 rpm |
Weight | 0.69 to 0.82 Kg |
Air Inlet Thread Size | 1/4 BSP |
Air Consumption | 14.5lps |
Chuck Capacity | 6.5 to 13 mm |
Stall Torque | 0.8 to 53.5 Nm |
Power Consumption | 500 W |
Model | LBB26 |
Hose Size | 10.0 mm |
Product Details:
Chuck Capacity | 5 to 8 mm |
No Load Speed | 1800 to 5500 rpm |
Brand | Atlas Copco |
Air Consumption | 8.7 lps |
Power | 300 W |
Model Name/Number | LBV16 |
Weight | 0.45to 0.8 Kg |
Setting Range | 200 to 5500 rpm |
Hose Size | 6.3 mm |
Air Inlet Thread Size | 1/4 in |
Product Details:
Type | Angle Drill |
Chuck Capacity | 5 mm |
No Load Speed | 3200 rpm |
Brand | Atlas Copco |
Air Consumption | 8.7 lps |
Air Inlet | 1/4 inch |
Power | 300 W |
Model Name/Number | LBV16 |
Setting Range | 1500-3200 rpm |
Weight | 0.5 kg |
Hose Size | 6.3 mm |
Product Details:
Type | Pistol Modular Drill |
No Load Speed | 500 to 6000 rpm |
Brand | Atlas Copco |
Air Consumption | 9.5 lps |
Air Inlet | 1/4 inch |
Power | 340 W |
Model Number | LBP16M |
Motor Speed | 600 to 6800 rpm |
Weight | 0.5 to 0.55 kg |
Hose Size | 6.3 mm |
Product Details:
Type | Micro Stop Pneumatic Drill |
No Load Speed | 1300 to 3300 rpm |
Brand | Atlas Copco |
Air Consumption | 16.5 lps |
Air Inlet | 3/8 inch |
Model Number | LBS36 |
Spindle Thread | 1/4"-28 |
Stroke | 40 mm |
Setting Range | +/- 6 mm |
Weight | 1.2 to 1.5 kg |
Hose Size | 10 mm |
Product Details:
Type | Angle Drill |
Chuck Capacity | 6.5 to 13 mm |
No Load Speed | 500 to 4000 rpm |
Brand | Atlas Copco |
Air Consumption | 11.0 lps |
Air Inlet | 3/8 inch |
Power | 400 W |
Model Number | LBV34 |
Weight | 1.5 to 2.1 kg |
Hose Size | 10.0 mm |
Product Details:
Type | Tapper Drill |
Chuck Capacity | 10 mm |
No Load Speed | 700 rpm (Forward), 1400 rpm (Reverse) |
Brand | Atlas Copco |
Air Consumption | 7.5 lps |
Air Inlet | 1/4 inch |
Model Number | LGB34 |
Weight | 1.8 kg |
Hose Size | 10.0 mm |
Product Details:
Brand | Atlas Copco |
Type | Straight Tapper Drill |
Chuck Capacity | 10 mm |
No Load Speed | 700 rpm (Forward), 1400 rpm (Reverse) |
Air Consumption | 7.5 lps |
Air Inlet | 1/4 inch |
Model Number | LGB34 |
Weight | 1.8 kg |
Hose Size | 10.0 mm |
Product Details:
Type | Pistol Grip Tapper Drill |
Chuck Capacity | 12 mm |
No Load Speed | 700 rpm (Forward), 1400 rpm (Reverse) |
Brand | Atlas Copco |
Air Consumption | 16.5 lps |
Air Inlet | 3/8 inch |
Weight | 2.0 kg |
Model Number | LGB36 |
Hose Size | 10.0 mm |
Product Details:
Type | Angle Drill |
Chuck Capacity | 5 to 6.6 mm |
No Load Speed | 3000 to 6000 rpm |
Brand | Atlas Copco |
Air Consumption | 17.0 lps |
Air Inlet | 3/8 inch |
Power | 510 W |
Model Name/Number | LBV36 |
Weight | 1 kg |
Hose Size | 10.0 mm |
Product Details:
Type | Angle Drill |
Chuck Capacity | 5 mm |
No Load Speed | 3000 rpm |
Brand | Atlas Copco |
Air Consumption | 17.0 lps |
Air Inlet | 3/8 inch |
Power | 510 W |
Model Number | LBB36 |
Weight | 1.0 kg |
Hose Size | 10.0 mm |
Product Details:
Type | Angle Drill |
No Load Speed | 3000 rpm |
Brand | Atlas Copco |
Air Consumption | 22 lps |
Air Inlet | 3/8 inch |
Power | 820 W |
Model Number | LBV37 |
Weight | 1.1 kg |
Hose SIze | 10.0 mm |
Product Details:
Brand | Atlas Copco |
Chuck Capacity | 0-6.5 to 2-13 mm |
Air Consumption | 9 - 11 l/s |
Air Inlet | 1/4" |
Weight | 0.9 - 1.5 kg |
Max. Free Speed | 750 - 5400 r/min |
Max. Output | 250 - 460 kW |
Hose Size | 10 mm |
Product Details:
Chuck Capacity | 5 mm |
No Load Speed | 2900 rpm |
Brand | Atlas Copco |
Air Consumption | 4 l/s |
Air Inlet | 1/8 inch |
Sound Pressure | 72 dB(A) |
Power | 110 W |
Model | LBV11 S029-S30 |
Weight | 0.5 kg |
Working Pressure | 7 bar |
Sound Uncertainty | 3 dB(A) |
Vibration Standard | ISO28927-5 |
Vibration Value | Less than 2.5 m/s2 |
Product Details:
Chuck Capacity | 5 mm |
No Load Speed | 2900 rpm |
Brand | Atlas Copco |
Air Consumption | 4 l/s |
Air Inlet | 1/8 inch |
Sound Pressure | 72 dB(A) |
Power | 110 W |
Length | 205 mm |
Model | LBV11 S029-S90 |
Working Pressure | 7 bar |
Weight | 0.5 kg |
Vibration Value | Less than 2.5 m/s2 |
Sound Uncertainty | 3 dB(A) |
Product Details:
Chuck Capacity | 5 mm |
No Load Speed | 3200 rpm |
Brand | Atlas Copco |
Air Consumption | 8.7 lps |
Power | 300 W |
Model Name/Number | LBV16 |
Weight | 0.5 Kg |
Hose Size | 6.3 mm |
Air Inlet Thread Size | 1/4 inch |
Setting Range | 1500-3200 rpm |
Product Details:
Brand | Atlas Copco |
No Load Speed | 500 to 22000 rpm |
Weight | 1 to 1.6 Kg |
Air Inlet Thread Size | 3/8 BSP |
Air Consumption | 16.5 lps |
Chuck Capacity | 6.5 to 13 mm |
Power | 700 W |
Stall Torque | 1.3 to 43.8 Nm |
Model | LBB36 |
Hose Size | 10.0 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LBB37 |
No Load Speed | 600 to 23000 rpm |
Weight | 1.0 to 1.5 Kg |
Air Inlet Thread Size | 3/8 BSP |
Air Consumption | 20.5lps |
Chuck Capacity | 6.5 to 13 mm |
Power | 820 W |
Stall Torque | 1.3 to 48 Nm |
Hose Size | 10.0 mm |
Product Details:
Brand | Atlas Copco |
No Load Speed | 400 to 1700 rpm |
Weight | 4.2 Kg / 4.3 Kg |
Air Inlet Thread Size | 3/8 BSP |
Air Consumption | 10.0 lps |
Chuck Capacity | 16 mm |
Power | 700 W |
Model | LBB45 |
Hose Size | 10.0mm |
Product Details:
Type | Micro Stop Pneumatic Drill |
No Load Speed | 1300 to 3300 rpm |
Brand | Atlas Copco |
Air Consumption | 14.5 lps |
Air Inlet | 3/8 inch |
Model Name/Number | LBS26 |
Spindle Thread | 1/4"-28 |
Stroke | 40 mm |
Setting Range | +/- 6 mm |
Weight | 0.9 to 1.2 kg |
Hose Size | 10 mm |
Product Details:
Type | Straight drill |
Brand | Atlas Copco |
Chuck Capacity | 6.5 to 10 mm |
No Load Speed | 1200 to 26000rpm |
Air Consumption | 8.0 lps |
Air Inlet | 1/4 inch |
Power | 350 W |
Hose Size | 6.3 mm |
Weight | 0.55to 0.70 kg |
Model Number | LBB16 |