Product Details:
Brand | Atlas Copco |
Bolt size | M16 mm |
Square drive size | 1/2" |
Model type | Pistol |
Torque Range (Nm) | 150 - 650 |
Impact mechanism | Pin clutch |
Ordering No. | 8434124856 |
Air consumption (l/s) | 20 |
Rec. hose size | 10 mm |
Air inlet thread | 1/4" |
Torque Reverse | 750 Nm |
Free speed | 7700 r/min |
Weight (kg) | 2.7 |
Torque Forward | 550 Nm |
Product Details:
Brand | Atlas Copco |
Bolt size | M10 mm |
Free speed | 7000 r/min |
Impact mechanism | Twin hammer |
Ordering No. | 8434124854 |
Rec. hose size | 10 mm |
Model type | Pistol |
Torque Reverse | 110 Nm |
Air consumption (l/s) | 11 |
Air inlet thread BSP | 1/4" |
Square drive size | 1/4" HEX |
Torque Range (Nm) | 13 - 80 |
Weight (kg) | 1 |
Torque Forward | 98 Nm |
High power-to-weight ratio
Easy one hand operation (left or right handed)
Button controlled torque rotation setting
Ergonomic handle with anti-slip rubber grip
Four pistol grip models
Long service intervals
Durable high performance
Fast tightening
Minimized strain on operator
Product Details:
Brand | Atlas Copco |
Bolt size | M10 mm |
Free speed | 7000 r/min |
Torque Forward | 130 Nm |
Torque Reverse | 140 Nm |
Model type | Pistol |
Torque Range (Nm) | 13 - 110 |
Square drive size | 3/8" |
Air consumption (l/s) | 11 |
Air inlet thread | 1/4" |
Ordering No. | 8434124855 |
Weight (Kg) | 1 |
Rec. hose size | 10 mm |
Impact mechanism | Twin hammer |
Product Details:
Brand | Atlas Copco |
Bolt size | M16 |
Air inlet thread | 1/4" |
Torque Range (Nm) | 100 - 300 Nm |
Square drive size | 1/2" |
Air consumption (l/s) | 13 |
Rec. hose size | 10 mm |
Torque Reverse | 350 Nm |
Impact mechanism | Twin hammer |
Ordering No. | 8434124862 |
Free speed | 7400 r/min |
Weight (kg) | 1.4 Kg |
Model type | Pistol |
Torque Forward | 250 Nm |
Product Details:
Brand | Atlas Copco |
Bolt size | M30 mm |
Torque Forward | 1450 Nm |
Air consumption (l/s) | 26 |
Torque Reverse | 1700 Nm |
Weight (kg) | 5.4 |
Model type | Pistol |
Square drive size | 3/4" |
Air inlet thread | 3/8" |
Impact mechanism | Twin hammer |
Torque Range (Nm) | 650 - 1300 Nm |
Free speed | 5600 r/min |
Rec. hose size | 13 mm |
Ordering No. | 8434124857 |
Product Details:
Brand | Atlas Copco |
Bolt size | M33 mm |
Torque Forward | 2200 Nm |
Torque Range (Nm) | 700 - 1400 |
Free speed | 4500 r/min |
Rec. hose size | 19 mm |
Impact mechanism | Twin hammer |
Model type | Pistol |
Ordering No. | 8434124858 |
Square drive size | 1" |
Torque Reverse | 2550 Nm |
Weight (kg) | 10.2 |
Air consumption (l/s) | 44 |
Product Details:
Brand | Atlas Copco |
Bolt size | M33 mm |
Air inlet thread | 1/2" |
Weight (kg) | 6.7 |
Square drive size | 1" |
Free speed | 4500 r/min |
Air consumption (l/s) | 36 |
Torque Range (Nm) | 700 - 1500 |
Rec. hose size | 19 mm |
Ordering No. | 8434124859 |
Impact mechanism | Twin hammer |
Torque Reverse | 2200 Nm |
Model type | Straight |
Torque Forward | 1800 Nm |
Product Details:
Brand | Atlas Copco |
Bolt size | M33 mm |
Air consumption (l/s) | 48 |
Square drive size | 1" |
Weight (kg) | 10.5 |
Free speed | 5000 Nm |
Model type | Straight |
Ordering No. | 8434124860 |
Impact mechanism | Pinless |
Torque Forward | 2200 Nm |
Torque Reverse | 2800 Nm |
Torque Range (Nm) | 800 - 1600 |
Air inlet thread | 1/2" |
Rec. hose size | 19 mm |
Product Details:
Brand | Atlas Copco |
Bolt size | M30 mm |
Torque Forward | 1400 Nm |
Free speed | 5500 r/min |
Air consumption (l/s) | 27 |
type | Pistol |
Square drive size | 3/4'' |
Torque Ranges | 300-1450 Nm |
Weight (kg) | 3.2 |
Rec. hose size | 13 mm |
Impact mechanism | Twin hammer |
Ordering No. | 8434124853 |
Torque Reverse | 1500 Nm |
Product Details:
Brand | Atlas Copco |
Bolt size | M16 mm |
Air inlet thread BSP | 1/4'' |
Weight (kg) | 2.0 |
Torque Range | 200-800 Nm |
Air consumption (l/s) | 18 |
Rec. hose size | 10 mm |
Free speed | 7700 r/min |
Impact mechanism | Twin hammer |
Torque Forward | 710 Nm |
Model type | Pistol |
Square drive size | 1/2'' |
Ordering No. | 8434124853 |
Torque Reverse | 1000 Nm |
Product Details:
Brand | Atlas Copco |
Bolt size | M14 mm |
Square drive size in | 3/8" |
Model type | Pistol |
Weight (kg) | 1.2 |
Air consumption (l/s) | 17 |
Rec. hose size | 10 mm |
Torque - Reverse | 500 Nm |
Torque Range | 150-400 Nm |
Free speed | 6500 r/min |
Air inlet thread BSP | 1/4'' |
Ordering No. | 8434124850 |
Impact mechanism | Twin hammer |
Torque - Forward | 310 Nm |
Product Details:
Brand | Atlas Copco |
Model | W2910 |
Drive Size | 3/8 Inch |
Max Torque | 500 Nm |
Air Consumption | 17 l/s |
No Load Speed | 6500 rpm |
Bolt size | 13 mm |
Length | 160 mm |
Min. hose size | 10 mm |
Net weight | 1.24 kg |
Sound Power | 100 dB(A) |
Sound pressure | 89 dB(A) |
Vibration | 3.3 m/s |
Vibration uncertainty (K) | 0.8 m/s |
Working Torque Range | 150 Nm - 400 Nm |
European Standards | ISO 11148-6 |
Sound Uncertainty | 3 dB(A) |
Series | W29 PRO |
EU Directives | 2006/42/EC |
Max Working Pressure | 6.3 bar |
EAC Certified | Yes |
Air Inlet | 1/4 Inch |
Sound Standard | ISO15744 |
Clutch Type | Twin hammer |
Vibration ISO | ISO28927-2 |
Features
Product Details:
Brand | Atlas Copco |
Model | W2911 |
Drive Size | 1/2 Inch |
Max Torque | 500 Nm |
Air Consumption | 17 l/s |
No Load Speed | 7300 rpm |
Bolt size | 14 mm |
Length | 160 mm |
Min. hose size | 10 mm |
Net weight | 1.24 kg |
Sound Power | 103 dB(A) |
Sound pressure | 92 dB(A) |
Vibration | 5.1 m/s |
Vibration uncertainty (K) | 0.9 m/s |
Working Torque Range | 150 Nm - 400 Nm |
European Standards | ISO 11148-6 |
EAC Certified | Yes |
Series | W29 PRO |
Sound Standard | ISO15744 |
Uncertainty | 3 dB(A) |
Max Working Pressure | 90 bar |
EU Directives | 2006/42/EC |
Clutch Type | Twin hammer |
Air Inlet | 1/4 Inch |
Vibration ISO | ISO28927-2 |
Features
Product Details:
Brand | Atlas Copco |
Model | W2420 |
Drive Size | 3/4 Inch |
Max Torque | 1700 Nm |
Air Consumption | 27 l/s |
No Load Speed | 5600 rpm |
Bolt size | 30 mm |
Length | 229 mm |
Min. hose size | 13 mm |
Net weight | 5.4 kg |
Sound Power | 105 dB(A) |
Sound pressure | 94 dB(A) |
Vibration | 9.73 m/s |
Vibration uncertainty (K) | 1.33 m/s |
Working Torque Range | 650 Nm - 1300 Nm |
European Standards | ISO 11148-6 |
EU Directives | 2006/42/EC |
Sound Uncertainty | 3 dB(A) |
Max Working Pressure | 6.3 bar |
Sound Standard | ISO15744 |
EAC Certified | Yes |
Clutch Type | Twin hammer |
Air Inlet | 3/8 Inch |
Vibration ISO | ISO28927-2 |
Features
Product Details:
Brand | Atlas Copco |
Model | W2415 |
Drive Size | 1/2 Inch |
Max Torque | 750 Nm |
Air Consumption | 20 l/s |
No Load Speed | 7700 rpm |
Bolt size | 16 mm |
Length | 206 mm |
Min. hose size | 10 mm |
Net weight | 2.7 kg |
Sound Power | 101 dB(A) |
Sound pressure | 89.7 dB(A) |
Vibration | 3.79 m/s |
Vibration uncertainty (K) | 0.79 m/s |
Working Torque Range | 150 Nm - 650 Nm |
European Standards | ISO 11148-6 |
Clutch Type | Single hammer |
EAC Certified | Yes |
Max Working Pressure | 6.3 bar |
Vibration ISO | ISO28927-2 |
Sound Uncertainty | 3 dB(A) |
Air Inlet | 1/4 Inch |
Sound Standard | ISO15744 |
EU Directives | 2006/42/EC |
Features