Product Details:
Type Of Hammer | Riveting Hammer |
Model Name/Number | RRN11 |
Brand | Atlas Copco |
Piston Stroke | 40 mm |
Min. Hose Size | 6.3 mm |
Air Inlet Size | 1/8 inch |
Weight | 1.2 kg |
Air Frame | 2X |
Blows Per Minute | 3960 |
Piston Diameter | 15 mm |
Energy Per Blow | 2.0 J |
Air Consumption | 3.4 lps |
Rivet Set Shank | 10.0 to 10.2 mm |
Product Details:
Brand | Atlas Copco |
Weight | 1.0 kg |
Air Consumption | 3.7 lps |
Type Of Hammer | Riveting Hammer |
Stroke | 40 mm |
Rivet Set Shank | 10.0to 10.2 mm |
Piston Diameter | 15 mm |
Model Number | RRH04P |
Hose Size | 6.3 mm |
Energy Per Blow | 2.0 J |
Blows Per Minute | 3960 |
Air Inlet | 1/4 inch |
Air Frame | 2X |
Product Details:
Brand | Atlas Copco |
Weight | 1.3 kg |
Type Of Hammer | Riveting Hammer |
Air Frame | 3X |
Blows Per Minute | 2160 |
Rivet Set Shank | 10.2 mm |
Piston Diameter | 15 mm |
Stroke | 102 mm |
Energy Per Blow | 6.0 J |
Air Consumption | 9.0 lps |
Hose Size | 10.0 mm |
Air Inlet | 1/4 inch |
Model Number | RRH06P |
Product Details:
Brand | Atlas Copco |
Model Name/Number | RRH08P |
Weight | 1.4 kg |
Type Of Hammer | Riveting Hammer |
Air Frame | 4X |
Blows Per Minute | 1440 |
Rivet Set Shank | 10.2 mm |
Piston Diameter | 15 mm |
Stroke | 137 mm |
Energy Per Blow | 8.0 J |
Air Consumption | 10.0 lps |
Hose Size | 10.0 mm |
Air Inlet | 1/4 inch |
Product Details:
Type Of Hammer | Riveting Hammer |
Brand | Atlas Copco |
Air Consumption | 13.0 lps |
Weight | 2.1 kg |
Stroke | 153 mm |
Rivet Set Shank | 12.7mm |
Piston Diameter | 19 mm |
Model Number | RRH12P |
Hose Size | 10.0 mm |
Energy Per Blow | 16.0 J |
Blows Per Minute | 1200 |
Air Inlet | 1/4 inch |
Air Frame | 7XB |
Product Details:
Brand | Atlas Copco |
Model Name/Number | RRH14P |
Weight | 2.2 kg |
Air Consumption | 13.0 lps |
Type Of Hammer | Riveting Hammer |
Stroke | 188 mm |
Rivet Set Shank | 12.7 mm |
Piston Diameter | 19 mm |
Model Number | RRH14P |
Hose Size | 10.0 mm |
Energy Per Blow | 19.5J |
Blows Per Minute | 1080 |
Air Inlet | 1/4 inch |
Air Frame | 9XB |
Product Details:
Brand | Atlas Copco |
Model Name/Number | RRH10P |
Weight | 2.0 kg |
Air Consumption | 12.0 lps |
Type Of Hammer | Riveting Hammer |
Stroke | 118 mm |
Rivet Set Shank | 12.7 mm |
Piston Diameter | 19 mm |
Hose Size | 10.0 mm |
Energy Per Blow | 13.0J |
Blows Per Minute | 1500 |
Air Inlet | 1/4 inch |
Air Frame | 5XB |
Additional Information:
Product Details:
Brand | Atlas Copco |
Weight | 2.0 kg |
Air Consumption | 12.0 lps |
Type Of Hammer | Riveting Hammer |
Stroke | 118 mm |
Rivet Set Shank | 12.7 mm |
Piston Diameter | 19 mm |
Model Number | RRH10P |
Hose Size | 10.0 mm |
Energy Per Blow | 13.0J |
Blows Per Minute | 1500 |
Air Inlet | 1/4 inch |
Air Frame | 5XB |
Product Details:
Type Of Hammer | Riveting Hammer |
Brand | Atlas Copco |
Air Consumption | 13.0 lps |
Weight | 2.1 kg |
Stroke | 153 mm |
Rivet Set Shank | 12.7mm |
Piston Diameter | 19 mm |
Model Number | RRH12P |
Hose Size | 10.0 mm |
Energy Per Blow | 16.0 J |
Blows Per Minute | 1200 |
Air Inlet | 1/4 inch |
Air Frame | 7XB |
Product Details:
Brand | Atlas Copco |
Air Consumption | 0.6 lps |
Weight | 0.12 Kg |
Receiving Hose Size | 3.2 mm |
Ordering Number | 8425 0102 72 |
Model | P2505 |
Max Free Speed | 190 rpm |
Air Inlet Thread | 1/8 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Blows Per Minute | 2160 |
Rivet Set Shank | 10.2MM |
Energy Per Blow | 6.0 j |
Product Details:
Air Inlet | 3/8 inch |
Air Consumption | 4 l/s or 8 cfm |
Model Name/Number | RRC13 |
Min. Hose Size | 10 mm / 3/8 inch |
Stroke Inch | 1.4 |
Weight | 1.4 -1.6 kg / 3.1 - 3.5 lb |
Blows | 73 Hz |
Size | 221 - 231mm x 65 mm x 45 mm (L x D x H) |
Piston Diameter | 15 mm / 0.6 inch |
Energy Per Blow | 1.4 J / 1 ft.lb |
Product Details:
Brand | Atlas copco |
Air Inlet | 1/4" |
Air Consumption | 3.8 l/s or 8.1 cfm |
Model Name/Number | RVM07B |
Min. Hose Size | 6.3 mm / 1/4 inch |
Weight | 1.7 kg / 3.8 lb |
Blows | 100 Hz |
Size | 273 x 38 mm (L x D) |
Product Details:
Brand | Atlas Copco |
Air Inlet | 3/8 inch |
Air Consumption | 4.0 l/s or 8.0 cfm |
Model Name/Number | RRC13N |
Min. Hose Size | 10 mm / 3/8 inch |
Stroke Inch | 1.4 |
Weight | 1.9 kg / 4.2 lb |
Blows | 73 Hz |
Piston Diameter | 15 mm / 0.6 inch |
Energy Per Blow | 1.4 J / 1.0 ft.lb |
Product Details:
Brand | Atlas Copco |
Air Inlet | 1/4" |
Air Consumption | 2.4 - 8 l/s |
Weight | 1 - 3.2 Kg |
Blows | 40 - 90 Hz |
Stroke | 11 - 16 mm |
Hose Size | 6.3 - 10 mm |
Energy Per Blow | 1.6 - 3 J |
Bushing | 12.7 mm |
Product Details:
Brand | Atlas Copco |
Weight | 1.1 - 6.8 Kg |
Tool Length | 140 - 425 mm |
Air Consumption | 5.8 - 11 l/s |
Stroke | 25 - 102 mm |
Hose Size | 10 - 13 mm |
Energy | 1.3 - 21.2 J |
Bushing | 10.2 - 17.5 mm |
Blows | 28 - 60 Hz |
Air Inlet Thread | 3/8'' - 1/4" |