Product Details:
Brand | Atlas Copco |
Angle Head Centre to Side | 9 and 11 mm |
Model Name/Number | LTV009 |
Air Consumption | 6 l/s |
Air Inlet | 1/8 in |
Weight | 0.7 and 0.8 Kg |
Length | 243 and 266 mm |
Free Speed | 320 - 1650 r/min |
Torque Range | 0.4-5 to 1.3-11 Nm |
Hose Size | 6 mm |
Angle Head Height | 25 and 28.5 mm |
Product Details:
Model Name/Number | LUM22 HR |
Weight | 0.85and 1 Kg |
Torque Range | 0.6-3 to 3.5-12.5 Nm |
Length | 186 and 210 mm |
Hose Size | 8 and 10 mm |
Free Speed | 370 - 2200 r/min |
CS Distance | 18 and 21 mm |
Air Inlet | 1/4 in |
Air Consumption | 7.5 l/s |
Brand | Atlas Copco |
Product Details:
Brand | Atlas Copco |
Weight | 0.7 and 0.8 Kg |
Angle Head Center | 9 and 11 mm |
Model Name/Number | LTV009 |
Air Consumption | 6 l/s |
Air Inlet | 1/8 in |
Length | 243 and 266 mm |
Free Speed | 200 - 1100 r/min |
Torque Range | 0.4-3.5 to 1.3-11 Nm |
Hose Size | 6 mm |
Angle Head Height | 25 and 28.5 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 6 l/s |
Length | 266 mm |
Angle Head Center | 9 and 11 mm |
Model Name/Number | LTV009 |
Air Inlet | 1/8 in |
Weight | 0.7 and 0.8 Kg |
Free Speed | 320 - 1400 r/min |
Torque Range | 0.7-3 to 1.3-11 Nm |
Hose Size | 6 mm |
Angle Head Height | 25 and 28.5 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM12 HRX |
Air Consumption | 6 l/s |
Weight | 0.65 and 0.7 Kg |
Torque Range | 0.4-3.5 to 1.5-8 Nm |
Free Speed | 110 - 2300 r/min |
Length | 176 - 196 mm |
CS Distance | 15 and 16 mm |
Hose Size | 6 mm |
Air Inlet | 1/8 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM12 PR |
Weight | 0.55Kg |
Air Consumption | 4.5 l/s |
Torque Range | 0.4-3.2 to 0.6-1.6 Nm |
Length | 195 mm |
Hose Size | 6 mm |
Free Speed | 1000 - 1900 r/min |
CS Distance | 17 mm |
Air Inlet | 1/8 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM12 SR |
Weight | 0.6 Kg |
Torque Range | 0.4-3.5 to 0.6-1.8 Nm |
Free Speed | 1200 - 2200 r/min |
Length | 217 mm |
CS Distance | 17 mm |
Air Consumption | 6 l/s |
Hose Size | 6 mm |
Air Inlet | 1/8 in |
Product Details:
Brand | atlas copco |
Model Name/Number | LUM22 PR |
Warranty | 6-8 working weeks |
Weight | 0.75- 1 Kg |
Torque Range | 0.4-5.0 to 3.5-12.5 Nm |
Air Consumption | 7 and 8.5 l/s |
Length | 211 - 246 mm |
Hose Size | 8 mm |
Free Speed | 260 - 3500 r/min |
CS Distance | 20 and 22 mm |
Air Inlet | 1/4 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUD22 HR |
Weight | 0.65 and 0.75 Kg |
CS Distance | 18 mm |
Air Consumption | 8 l/s |
Air Inlet | 1/4 in |
Length | 125 and 143 mm |
Free Speed | 750 - 3600 r/min |
Torque Range | 1.5-2.8 to 5-12 Nm |
Hose Size | 8 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM32 HR |
Weight | 0.72Kg |
CS Distance | 18.5 mm |
Air Consumption | 7.5 L/S |
Air Inlet | 1/4 in |
Length | 183 Mm |
Free Speed | 450 and 750 r/min |
Torque Range | 5-10and 7.5-15.5 Nm |
Hose Size | 10 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 6 l/s |
Length | 243 and 266 mm |
Angle Head Center | 9 and 11 mm |
Model Name/Number | LTV009 |
Air Inlet | 1/8 in |
Weight | 0.7 and 0.8 Kg |
Free Speed | 200 - 1100 r/min |
Torque Range | 0.4-3.5 to 1.3-11 Nm |
Hose Size | 6 mm |
Angle Head Height | 25 and 28.5 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 6 - 7 l/s |
Weight | 0.9 - 1.1 kg |
Quick Change Chuck | 1/4" |
Air Inlet | 1/4" |
Length | 225 - 250 mm |
Working Torque Range Nm | 0.5-1.6 to 3.5-12 Nm |
Free Speed | 580 - 1500 r/min |
Hose Size | 8 mm |
Screw Capacity | M3 - M6 mm |
Product Details:
Brand | Atlas Copco |
Quick Change Chuck | 1/4" |
Air Consumption | 4 - 8.5 l/s |
Air Inlet | 1/4" |
Weight | 0.9 - 1.2 Kg |
Free Speed | 700 - 1300 r/min |
Torque Range | 0.5-2 to 2.5-11 Nm |
Hose Size | 6.3 - 10 mm |
Overall Length | 225 - 260 mm |
Screw Capacity | M4-5 to M5-8 mm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM12 HRF |
Weight | 0.65 and 0.7 Kg |
Torque Range | 0.4-3.6 to 1.5-8 Nm |
Free Speed | 500 - 1650 r/min |
Length | 190 and 200 mm |
CS Distance | 16 mm |
Air Consumption | 6 l/s |
Hose Size | 6 mm |
Air Inlet | 1/8 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM22 HRX |
Weight | 0.9 - 1.15 Kg |
Air Consumption | 9 l/s |
Torque Range | 0.6-3 - 3.5-12.5 Nm |
Types Of Screwdriver | Pistol Grip Screwdriver |
Length | 187 - 233 mm |
Hose Size | 8 and 10 mm |
Free Speed | 50 - 4500 r/min |
CS Distance | 18 mm |
Air Inlet | 1/4 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LTV19 |
Weight | 1.1 Kg |
Torque Range | 6-15 Nm |
Air Consumption | 7 l/s |
Length | 309 mm |
Hose Size | 8 mm |
Free Speed | 360 r/min |
Angle Head Height | 36 - 45 mm |
Angle Head Center | 11 mm |
Air Inlet | 1/4 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | COMBI34 HR |
Weight | 1.0 - 1.5 Kg |
CS Distance | 20 mm |
Air Consumption | 9 l/s |
Air Inlet | 1/4 in |
Length | 179 - 228 mm |
Free Speed | 400 - 1600 r/min |
Torque Range | 4.0-8.0 to 8.0-18.0 Nm |
Hose Size | 10 mm |
Product Details:
Brand | Atlas Copco |
Air Consumption | 5.6 l/s |
Bolt size | M6 and M8 mm |
Length | 178 and 198 mm |
Min. hose size | 8 mm |
Quick Change Chuck | 1/4" |
Air Inlet | 1/4" |
Working Torque Range Nm | 0-4.5 and 0-12 Nm |
Free Speed | 750 and 2400 r/min |